CME / MNQ
MNQ ยท Micro E-mini Nasdaq-100
32 contracts in M5, M10, M15 and D1. One CSV per contract and timeframe.
| Contract | M5 | M10 | M15 | D1 |
|---|---|---|---|---|
| MNQH27 | CSV | CSV | CSV | CSV |
| MNQZ26 | CSV | CSV | CSV | CSV |
| MNQU26 | CSV | CSV | CSV | CSV |
| MNQM26 | CSV | CSV | CSV | CSV |
| MNQH26 | CSV | CSV | CSV | CSV |
| MNQZ25 | CSV | CSV | CSV | CSV |
| MNQU25 | CSV | CSV | CSV | CSV |
| MNQM25 | CSV | CSV | CSV | CSV |
| MNQH25 | CSV | CSV | CSV | CSV |
| MNQZ24 | CSV | CSV | CSV | CSV |
| MNQU24 | CSV | CSV | CSV | CSV |
| MNQM24 | CSV | CSV | CSV | CSV |
| MNQH24 | CSV | CSV | CSV | CSV |
| MNQZ23 | CSV | CSV | CSV | CSV |
| MNQU23 | CSV | CSV | CSV | CSV |
| MNQM23 | CSV | CSV | CSV | CSV |
| MNQH23 | CSV | CSV | CSV | CSV |
| MNQZ22 | CSV | CSV | CSV | CSV |
| MNQU22 | CSV | CSV | CSV | CSV |
| MNQM22 | CSV | CSV | CSV | CSV |
| MNQH22 | CSV | CSV | CSV | CSV |
| MNQZ21 | CSV | CSV | CSV | CSV |
| MNQU21 | CSV | CSV | CSV | CSV |
| MNQM21 | CSV | CSV | CSV | CSV |
| MNQH21 | CSV | CSV | CSV | CSV |
| MNQZ20 | CSV | CSV | CSV | CSV |
| MNQU20 | CSV | CSV | CSV | CSV |
| MNQM20 | CSV | CSV | CSV | CSV |
| MNQH20 | CSV | CSV | CSV | CSV |
| MNQZ19 | CSV | CSV | CSV | CSV |
| MNQU19 | CSV | CSV | CSV | CSV |
| MNQM19 | CSV | CSV | CSV | CSV |
Bar times are MetaTrader 5 server time.