CME / MES
MES ยท Micro E-mini S&P 500
32 contracts in M5, M10, M15 and D1. One CSV per contract and timeframe.
| Contract | M5 | M10 | M15 | D1 |
|---|---|---|---|---|
| MESH27 | CSV | CSV | CSV | CSV |
| MESZ26 | CSV | CSV | CSV | CSV |
| MESU26 | CSV | CSV | CSV | CSV |
| MESM26 | CSV | CSV | CSV | CSV |
| MESH26 | CSV | CSV | CSV | CSV |
| MESZ25 | CSV | CSV | CSV | CSV |
| MESU25 | CSV | CSV | CSV | CSV |
| MESM25 | CSV | CSV | CSV | CSV |
| MESH25 | CSV | CSV | CSV | CSV |
| MESZ24 | CSV | CSV | CSV | CSV |
| MESU24 | CSV | CSV | CSV | CSV |
| MESM24 | CSV | CSV | CSV | CSV |
| MESH24 | CSV | CSV | CSV | CSV |
| MESZ23 | CSV | CSV | CSV | CSV |
| MESU23 | CSV | CSV | CSV | CSV |
| MESM23 | CSV | CSV | CSV | CSV |
| MESH23 | CSV | CSV | CSV | CSV |
| MESZ22 | CSV | CSV | CSV | CSV |
| MESU22 | CSV | CSV | CSV | CSV |
| MESM22 | CSV | CSV | CSV | CSV |
| MESH22 | CSV | CSV | CSV | CSV |
| MESZ21 | CSV | CSV | CSV | CSV |
| MESU21 | CSV | CSV | CSV | CSV |
| MESM21 | CSV | CSV | CSV | CSV |
| MESH21 | CSV | CSV | CSV | CSV |
| MESZ20 | CSV | CSV | CSV | CSV |
| MESU20 | CSV | CSV | CSV | CSV |
| MESM20 | CSV | CSV | CSV | CSV |
| MESH20 | CSV | CSV | CSV | CSV |
| MESZ19 | CSV | CSV | CSV | CSV |
| MESU19 | CSV | CSV | CSV | CSV |
| MESM19 | CSV | CSV | CSV | CSV |
Bar times are MetaTrader 5 server time.