CME / ENQ
ENQ ยท E-mini Nasdaq-100
35 contracts in M5, M10, M15 and D1. One CSV per contract and timeframe.
| Contract | M5 | M10 | M15 | D1 |
|---|---|---|---|---|
| ENQH27 | CSV | CSV | CSV | CSV |
| ENQZ26 | CSV | CSV | CSV | CSV |
| ENQU26 | CSV | CSV | CSV | CSV |
| ENQM26 | CSV | CSV | CSV | CSV |
| ENQH26 | CSV | CSV | CSV | CSV |
| ENQZ25 | CSV | CSV | CSV | CSV |
| ENQU25 | CSV | CSV | CSV | CSV |
| ENQM25 | CSV | CSV | CSV | CSV |
| ENQH25 | CSV | CSV | CSV | CSV |
| ENQZ24 | CSV | CSV | CSV | CSV |
| ENQU24 | CSV | CSV | CSV | CSV |
| ENQM24 | CSV | CSV | CSV | CSV |
| ENQH24 | CSV | CSV | CSV | CSV |
| ENQZ23 | CSV | CSV | CSV | CSV |
| ENQU23 | CSV | CSV | CSV | CSV |
| ENQM23 | CSV | CSV | CSV | CSV |
| ENQH23 | CSV | CSV | CSV | CSV |
| ENQZ22 | CSV | CSV | CSV | CSV |
| ENQU22 | CSV | CSV | CSV | CSV |
| ENQM22 | CSV | CSV | CSV | CSV |
| ENQH22 | CSV | CSV | CSV | CSV |
| ENQZ21 | CSV | CSV | CSV | CSV |
| ENQU21 | CSV | CSV | CSV | CSV |
| ENQM21 | CSV | CSV | CSV | CSV |
| ENQH21 | CSV | CSV | CSV | CSV |
| ENQZ20 | CSV | CSV | CSV | CSV |
| ENQU20 | CSV | CSV | CSV | CSV |
| ENQM20 | CSV | CSV | CSV | CSV |
| ENQH20 | CSV | CSV | CSV | CSV |
| ENQZ19 | CSV | CSV | CSV | CSV |
| ENQU19 | CSV | CSV | CSV | CSV |
| ENQM19 | CSV | CSV | CSV | CSV |
| ENQH19 | CSV | CSV | CSV | CSV |
| ENQZ18 | CSV | CSV | CSV | CSV |
| ENQU18 | CSV | CSV | CSV | CSV |
Bar times are MetaTrader 5 server time.